2688 - Sport Management - AS
Download as PDF
Free Form Requirements
REQUIRED COURSES | CR |
course: Inquire | 2 |
course: English Composition I | 3 |
course: English Composition II | 3 |
course: Elementary Statistics | 3 |
Natural Sciences Elective - SUNY Gen Ed | 3 |
course: General Psychology | 3 |
course: Introduction to Sociology | 3 |
course: Principles of Financial Accounting | 4 |
course: Introduction to Communication or course: Public Speaking | 3 |
course: Macroeconomic Principles or course: Microeconomic Principles | 3 |
course: Introduction to Sport Management | 3 |
course: Sport in Society | 3 |
course: Sport Promotion & Marketing | 3 |
course: Sport Psychology | 3 |
Program Core Electives: | 12 |
choose from course, course, course, course, course, course OR course, course, course, course, course, course, course, course, course (or any SPT/PHE internship) course, course, course | |
Open Electives: up to 3 credits may need to be SUNY Gen Ed category-specific and Liberal Arts and Sciences specific. | 6 |
TOTAL CREDITS: 60 | |